Polygonmachine Feeders are engineered to ensure efficient, continuous, and controlled material flow in crushing and screening plants.
Designed to handle a wide range of materials—from fine aggregates to large, abrasive rocks—they deliver steady feed rates that optimize crusher performance and plant productivity.
The series includes Vibrating Feeders (PVF), Grizzly Feeders (PGF), Belt Feeders (PBF), Apron Feeders (PAF), and Wobbler Feeders (PWF), each tailored for specific material types and operational demands.
Application: Universal feeder for crushing stations, providing steady and metered flow to crushers or screens.
Best for: Dry to slightly damp, non-cohesive aggregates and ores.
Advantages: Adjustable stroke and frequency (VFD), tunable inclination, low power consumption, and replaceable liners.
| Model | Capacity (tph) | Width x Length (mm) | Drive (kW) | Max Feed Size (mm) |
|---|---|---|---|---|
| PVF 6515 | 200 | 650×1500 | 2×0.9 | 455 |
| PVF 9020 | 350 | 900×2000 | 2×2.3 | 630 |
| PVF 1225 | 470 | 1200×2500 | 2×3 | 840 |
| PVF 1630 | 610 | 1600×3000 | 2×3.5 | 1120 |
Application: Feeds primary crushers while pre-separating fines to increase throughput and reduce wear.
Best for: Large lumps, high-impact loads, and variable rock gradations.
Advantages: High-amplitude elliptical motion, adjustable grizzly spacing, bolt-on bars, and abrasion liners.
| Model | Capacity (tph) | Width x Length (mm) | Drive (kW) | Max Feed Size (mm) | Grizzly Length (mm) |
| PGF 8530 | 100–200 | 650×3000 | 2×3.4 | 455 | 1000 |
| PGF 1050 | 250–350 | 900×3500 | 2×7.5 | 630 | 1500 |
| PGF 1250 | 280–470 | 1200×2500 | 2×11 | 840 | 2200 |
| PGF 1450 | 340–610 | 1600×6000 | 2×16.5 | 1120 | 2800 |
Application: Continuous, precise metering from bins, silos, or stockpiles.
Best for: Fine to medium materials such as sand, crushed stone, and ores.
Advantages: Variable belt speed (VFD), robust skirting and sealing, scraper integration, and weigh-scale compatibility.
| Model | Capacity (tph) | Width x Length (mm) | Max Feed Size (mm) | Belt Speed (m/s) | Power (kW) |
| PBF 5015 | 200 | 500×1500 | 80 | 0.35 | 2.5 |
| PBF 6525 | 250 | 650×2500 | 100 | 0.35 | 3 |
| PBF 8025 | 350 | 800×2500 | 150 | 0.35 | 4 |
| PBF 1025 | 450 | 1000×2500 | 150 | 0.35 | 5 |
| PBF 1225 | 550 | 1200×2500 | 150 | 0.35 | 7 |
Application: Heavy-duty feeding for mining, quarrying, and recycling with large lumps and high impact.
Advantages: Forged pans, deep-profile flights, high-torque drives, sealed skirting, and long service life.
| Model | Capacity (tph) | Width (mm) | Max Feed (mm) | Chain Speed (m/s) |
| PAF 65XX | 120–360 | 650 | 325 | 0.1–0.3 |
| PAF 90XX | 160–480 | 900 | 450 | 0.1–0.3 |
| PAF 12XX | 240–720 | 1200 | 600 | 0.1–0.3 |
| PAF 15XX | 350–1050 | 1500 | 750 | 0.1–0.3 |
| PAF 18XX | 600–1800 | 1800 | 900 | 0.1–0.3 |
Application: Pre-screening and feeding of wet, sticky, clay-rich materials before primary crushing.
Advantages: Self-cleaning elliptical rollers, adjustable gaps, automatic fines bypass, and clog-free operation.
| Model | Dimension (W×L) (mm) | Bars | Capacity (tph) | Power (kW) | Gap Setting (mm) |
| PWF 1035 | 1000×3500 | 5–7 | 200–300 | 22 | 40–150 |
| PWF 1235 | 1200×3500 | 5–7 | 300–400 | 22 | 40–150 |
| PWF 1440 | 1400×4000 | 6–8 | 350–450 | 22 | 40–150 |
| PWF 1640 | 1600×4000 | 6–8 | 400–600 | 22 | 40–150 |
| PWF 1860 | 1800×6000 | 9–10 | 650–1000 | 22 | 40–150 |
Material Speed: 0.2 m/s (0°), 0.33 m/s (−5°), 0.6 m/s (−10°)
Material Density: 1600 kg/m³
Typical Material Bed Depth: 0.3 m
Feeding Range: 100–2100 tons/hour
