Polygonmachine Screw Washers are engineered for efficient washing, separation, and dewatering of aggregates across mining, quarrying, and sand production applications. Designed to remove clay, silt, light organics, and other surface contaminants, these screw-type washers ensure high-quality, clean output with minimal water and energy consumption.
The range includes both Coarse Material Washers (PCW Series) and Fine Material Washers (PFW Series), each optimized for specific particle sizes and contamination levels.
For gravel, crushed stone, coarse aggregates up to 50 mm
| Model | Screw Size (mm) | Power (kW) | Max Feed (mm) | Tank Capacity (m³) | Speed (rpm) | Capacity (tph) | Incline (°) | Weight (kg) | Configuration |
|---|---|---|---|---|---|---|---|---|---|
| PCW 4050 | 400×5000 | 7.5 | 50 | 2.8 | 12–20 | 20–40 | 8° | 2200 | Single/Double |
| PCW 6560 | 650×6000 | 11 | 50 | 5.0 | 12–20 | 40–70 | 8° | 3800 | Single/Double |
| PCW 9070 | 900×7000 | 15 | 50 | 8.0 | 12–20 | 70–100 | 8° | 5500 | Single/Double |
| PCW 1180 | 1100×8000 | 18.5 | 50 | 10.5 | 12–20 | 100–130 | 8° | 7200 | Single/Double |
| PCW 1111 | 1100×11000 | 22 | 50 | 14.0 | 12–20 | 120–160 | 8° | 7800 | Single/Double |
Note: Double screw configurations weigh approximately 1.8× more.
For sand, crusher fines, washed fines, and suspended particles
| Model | Spiral Size (mm) | Power (kW) | Max Feed (mm) | Tank Capacity (m³) | Speed (rpm) | Capacity (tph) | Incline (°) | Weight (kg) | Configuration |
|---|---|---|---|---|---|---|---|---|---|
| PFW 4050 | 400×5000 | 7.5 | 10 | 2.2 | 12–20 | 20–40 | 8° | 2100 | Single/Double |
| PFW 6560 | 650×6000 | 11 | 10 | 4.5 | 12–20 | 40–70 | 8° | 3200 | Single/Double |
| PFW 9070 | 900×7000 | 15 | 10 | 7.0 | 12–20 | 70–100 | 8° | 4600 | Single/Double |
| PFW 1180 | 1100×8000 | 18.5 | 10 | 9.5 | 12–20 | 100–130 | 8° | 6300 | Single/Double |
| PFW 1111 | 1100×11000 | 22 | 10 | 13.0 | 12–20 | 120–160 | 8° | 7800 | Single/Double |
Note: Double screw configurations weigh approximately 1.8× more.
High-efficiency washing of gravel, crushed stone, and coarse aggregates.
Removes clay, mud, dust, organics, and lightweight debris.
Robust S235JR steel construction with reinforced spirals.
Adjustable inclination up to 8° for optimized retention time.
Replaceable paddles, wear liners, and shaft components.
Compatible with upstream feeders and downstream dewatering systems.
Slow-rotating spiral design protects fines from being lost.
Long settling tank ensures maximum fines retention and effective dewatering.
Adjustable weir height for accurate classification.
Replaceable spiral flights, liners, and wear parts.
Designed for low energy consumption and continuous-duty operation.
Ideal for producing high-spec washed sand.
Feed Size:
Coarse Washers: up to 50 mm
Fine Washers: up to 10 mm
Moisture Reduction: Low final moisture due to long tank and gentle lifting action
Water Consumption: Optimized via adjustable spray bars and weir controls
Power Efficiency: Low installed kW across the full size range
Cleaning Efficiency: High removal rates for clay, silt, organic matter, and suspended fines